STAFF LIST
Submitted by Communication on Thu, 03/24/2022 - 10:59
NAME | TITLE | WORK LOCATION | FILE No. |
ADMINISTRATION | |||
DAWOKO FELIX | Parish Chief | Subcounty | CR/KD/10261 |
AKENA MOSES | Assistant Town Clerk | Town Council | CR/D/16336 |
KAGORO SEREMOSI | Parish Chief | Subcounty | CR/D/10341 |
TUGUME JOSAM | Driver | District Headquarters | CR/BTC/10015 |
TUGUME WILSON | Assistant Law Enforcement Officer | Town Council | CR/BTC/10004 |
OTITI TOM | Office Attendant | Town Council | CR/BTC/10013 |
TIMOTHY MWESIGWA | Town Agent | Kiryandongo Town Council | CR/BTC/10009 |
KORUGENDO FLORENCE | Town Agent | Town Council | CR/BTC/10010 |
AMIRI KADIRI | Town Agent | Town Council | CR/BTC/10017 |
KAGARA FRED | Assistant Town Clerk | Town Council | CR/BTC/10014 |
MATUNDA STECY HARRIET | Office Typist | Headquarters | CR/D/16001 |
BIINGI EDISON | Law Enforcement Officer | Town Council | CR/KTC/006 |
MBABAZI ALICE | Parish Chief | Karuma TC | CR/D/10596 |
BWALIGONZA MOSES | Parish Chief | Kiryandongo SC | |
BYAGIRA MOSES | Parish Chief | Mutunda SC | CR/D/16328 |
MUKASA JONATHAN | Parish Chief | Kiryandongo SC | CR/D/10342 |
NYENDWOHA GODFFREY | Parish Chief | Masindi Port SC | |
MUGISA PATRICK | Parish Chief | Kigumba SC | |
KWOLEKYA AMOS | Parish Chief | Kigumba SC | CR/KD/10344 |
MWESIGWA W STEPHEN | Parish Chief | Subcounty | CR/D/14612 |
KAFUKO EDITH | Senior Assistant Townn Clerk | Town Council | CR/D/14087 |
BIRUNGI MARGARET | Office Attendant | Masindi Port SC | CR/KD/665 |
ATUGONZA KYAMANYWA PIUS | Askari | Kigumba Town Council | CR/KD/6444 |
SERUYANGE K. ALI | Askari | Headquarters | CR/KD/6644 |
RAMPINY KENNETH | Parish Chief | Kigumba SC | CR/KD/65443 |
ODERA MARTIN | Driver | Headquarters | CR/KD/10187 |
LABANYA ALFERD | Driver | Headquarters | CR/KD/10263 |
KWERIGIRA STEPHEN SAUL | Office Attendant | Headquarters | CR/KD/10223 |
MPANDE SUSAN | Personal Secretary | Headquarters | CR/D/15995 |
KOBUSINGE JACQUELINE | Personal Secretary | Headquarters | CR/KD/10188 |
GUMENGAINE YOWERI | Assistant Records Officer | Headquarters | CR/D/16420 |
ONDOA JAQUELINE MATILDA | Senior Human Resource Officer | Headquarters | CR/KD/10240 |
NAMAHUBA PROSCOVIA | Records Officer | Headquarters | CR/KD/10180 |
MURUNGI VIOLET | Principal Human Resource Officer | Headquarters | CR/KD/10221 |
KYATEGEKA DAVID | Senior Assistant Secretary | Headquarters | CR/D/10917 |
KALUNGI ANNET | Stenographer Secretary | Headquarters | CR/KD/10185 |
RAFA KASSIM | Assistant Records Officer | Town Council | CR/KTC/008 |
KIRUNGI ROBERT | Driver | District Headquarters | CR/KTC/013 |
KABONESA SUSAN | Office Attendant | Kigumba Town Council | CR/KTC/012 |
ISINGOMA JULIUS | ICT Officer | Headquarters | CR/KD/10337 |
DACAN GODFREY | Law Enforcement Officer | Kigumba Town Council | CR/KTC/004 |
TUSIIME ZIYADAH | Stenographer Secretary | Headquarters | CR/KD/10185 |
ABISOBORA BENJAMIN | Parish Chief | Headquarters | CR/D/16330 |
WABYONA SOLOMON | Human Resource Officer | Town Council | CR/D/16332 |
RWAKAIKARA SIMON | Office Attendant | Subcounty | CR/D/16424 |
MUSINGUZI SIMON | Law Enforcement Officer | Kiryandongo Town Council | KTC/10002 |
MUGENYI KARUBANGA JOB | Principal Town Agent | Kigumba Town Council | KTC/10010 |
WABYONA CHARLES | Principal Town Agent | Kiryandongo Town Council | |
KATUSABE JULIET | Principal Town Agent | Kigumba Town Council | |
NYAMUSANA JOSEPHINE | Principal Town Agent | Kigumba Town Council | |
KABOYO CHARLES | Driver | Headquarters | |
MAANIGAMUKA REUBEN | Town Clerk (Principal Township Officer) | Kiryandongo Town Council | CR/D/16716 |
KUGONZA GERALD | Porter | Kiryandongo Town Council | KTC/10008 |
LUTALO DIGFA | Porter | Kiryandongo Town Council | |
UMA MORIS | Assistant Records Officer | Kiryandongo Town Council | KTC/100015 |
ANYWAR DENIS | Driver | Headquarters | KTC/100017 |
DABANJA PATRICK | Human Resource Officer | Town Council | KTC/100014 |
NAGAWA JULIET | Office Attendant | Kiryandongo Town Council | KTC/10007 |
SSEBABI JOEL | Askari | Kiryandongo Town Council | KTC/100019 |
DACAN DENIS | Principal Assistant CAO | Headquarters | CR/KD/10219 |
KYAMANYWA RAMADHAN | Driver | Headquarters | CR/KD/10439 |
KYOMYA JOSEPH | Driver | Headquarters | CR/KD/10265 |
NAMWEBAZE MILDRED | Office Attendant | Headquarters | CR/KD/10430 |
KOBUSINGE LYDIA | Office Attendant | Headquarters | CR/D/16421 |
ATIM MARY | Pool Stenographer | Headquarters | CR/KD/10222 |
SUNDAY ROGERS | Askari | Headquarters | CR/KD/10474 |
WANDERA STANELY | Askari | Kiryandongo Town Council | CR/KD/10473 |
BAGUMA SPACIOZA | Office Typist | Kiryandongo Town Council | CR/KD/10308 |
ASABA VINCENT MANYURU | Driver | Headquarters | CR/KD/10451 |
TIBEMANYA JESSE | Town Clerk (Principal Township Officer) | Bweyale Town Council | CR/D/16717 |
TUMWESIGE GIBSON | Town Agent | Bweyale Town Council | CR/KTC/019 |
NAKAGO OLIVER | Office Typist | Town Council | CR/BTC/10021 |
OLWOCH JOSEPH | Driver | Town Council | CR/BTC/1006 |
NAMAKA STELLA | Office Typist | Kigumba Town Council | CR/KTC/011 |
BYABAZAIRE APOLLO | Askari | Masindi Port SC | CR/KTC/121 |
MURUNGI EMMANUEL | Information Officer | Headquarters | |
MATUNDA TONERED | Senior Assistant Town Clerk | Bweyale Town Council | CR/BTC |
TUMUSIIME MORRIS | Senior Assistant CAO | Headquarters | CR/KTC/020 |
NYELE BEATRICE | Pool Stenographer | Headquarters | CR/KD/10189 |
Tusabe Lydia | Senior Assistant Town Clerk | Karuma | CR/KTC/10021 |
Bamuranje Grace | Pool Stenographer | Headquarters | CR/KD/10200 |
Nataba Agness | Senior Assistant CAO | Kigumba SC | CR/KD/10579 |
Obua Patrick | Senior Assistant CAO | Kiryandongo SC | CR/KD/10580 |
Ayebale Geoffrey | Plant Operator | Kiryandongo Town Council | CR/KD/10585 |
Badura Alex | Plant Operator | Bweyale Town Council | CR/KD/10584 |
Nyakato Everline | Office Attendant | Headquarters | |
Obwona Richard | Driver | Headquarters | CR/KD/10587 |
Wandera Fred | Driver | Headquarters | CR/KD/10588 |
Ssejemba Asaba James | Driver | Headquarters | CR/KD/10590 |
Wokwesiga Generous | Driver | Headquarters | CR/KD/10591 |
FINANCE DEPARTMENT | |||
OKEMA ALFRED | Assistant Accountant | Headquarters | CR/KD/64322 |
MUGANZI W EDWARD | Senior Assistant Accountant | Kiryandongo Hospital | CR/D/16431 |
KABUGA GEOFREY | Senior Assistant Accountant | Masindi Port SC | CR/KD/10033 |
ASIIMWE TOM | Treasurer | Bweyale TC | |
BAGONZA JACKSON | Senior Treasurer | Bweyale TC | CR/BTC/1004 |
KUSIIMA HARRIET | Senior Assistant Accountant | Kiryandongo TC | CR/BTC/1002 |
MUHUMUZA PAUL | Assistant Accountant | Bweyale TC | CR/BTC/1001 |
ASABA FRANCIS | Senior Assistant Accountant | Bweyale TC | CR/D/16572 |
NAMUSOKE MONICA KYAGABA | Senior Treasurer | Kigumba TC | CR/KTC/0107 |
TIBENDA LANGTON | Senior Assistant Accountant | Kigumba SC | CR/D/10300 |
KIRYA JOHN | Senior Assistant Accountant | Masindi Port SC | CR/KD/10217 |
KYAMANYWA M STEPHEN | Senior Finance Officer | Headquarters | CR/D/12982 |
KYAWE ANNET | Senior Assistant Accountant | Headquarters | CR/KD/10182 |
MUGANYIZI LYDIA MAY | Senior Assistant Accountant | Kigumba TC | CR/KTC/1000 |
OBWONA RICHARD | Chief Finance Officer | Headquarters | CR/D/10294 |
WANDERA CHRISTOPHER | Senior Accountant | Headquarters | CR/D/12501 |
MWESIGWA HENRY | Senior Assistant Accountant | Mutunda SC | CR/D/10473 |
NANTEZA PHIONA | Assistant Inventory Mgt Officer | Kiryandongo Town Council | CR |
KATUSIIME KASINDE KASIFAH | Senior Assistant Accountant | Headquarters | |
Atuhura Joseline | Assistant Tax Officer | Bweyale TC | |
Kyomuhendo B Charity | Accountant | Headquarters | |
Ayebale Mohammed | Assistant Revenue Officer | Kigumba TC | |
Tingiramurungi Jeniffer | Finance Officer | Headquarters | |
DISTRICT SERVICE COMMISSION | |||
Maiteki Kyegonza Hannington | Chairperson DSC | DSC | CR/KD/10464 |
STATUTORY BODIES | |||
Ulama Isaac | LCIII Chairperson | Kigumba SC | |
MANYURU PATRICK DAVID | LCIII Chairperson | Mutunda SC | |
Byakagaba Edward | LCIII Chairperson | Bweyale TC | |
Katusiime Billy Abwooli | LCIII Chairperson | Kigumba SC | |
Osaja Peter | LCIII Chairperson | Masindi Port SC | |
Sserunkuma Godfrey | LCIII Chairperson | Kiryandongo TC | |
Tugume Wilson | LCIII Chairperson | Kiryandongo SC | |
Osaga Nelson | LCIII Chairperson | Kyankende SC | |
Komakech Godfrey | LCIII Chairperson | Kichwabugingo SC | |
Watumbe Michael Jean | LCIII Chairperson | Mboira SC | |
Owengom Charles | LCIII Chairperson | Diima SC | |
Onencan Nestore | LCIII Chairperson | Nyamahasa SC | |
Bongomin Ismail | LCIII Chairperson | Karuma TC | |
DISTRICT COUNCIL | |||
ALIGUMA EDITH ADYERI | District Chairperson | Headquarters | |
Okot Bonny | District Vice Chairperson | Headquarters | |
Mugenyi David Semuddu | Secretary for Finance &Adminstartion | Headquarters | |
Kabayaga Jesca | Secretary for Health | Headquarters | |
Kiiza Godwin | District Speaker | Headquarters | |
Abonyo Lucy | Secretary for Education | Headquarters | |
PROCUREMENT | |||
Matovu Mohammed | Assistant Procurement Officer | Headquarters | CR/KD/10224 |
Ndiroraho Milton | Senior Procurement Officer | Headquarters | CR/KD/10227 |
Tumuhaise Christine | Procurement Officer | Headquarters | |
PRODUCTION | |||
Kaaye Banyumya Charles | Assistant Animal Husbandry Officer | Kigumba SC | CR/KD/10339 |
Kyaligonza Fred | Agricultural Officer | Kigumba SC | CR/D/12582 |
Tusiime Isaac | Assistant Agricultural Officer | Kigumba SC | CR/KD/10421 |
Badura Kaija John | Assistant Animal Husbandry Officer | Mutunda SC | CR/KD/10323 |
Bigirwa Sabiiti Benard | Assistant Agricultural Officer | Mutunda SC | CR/KD/10321 |
Ejumu Moses | Veterinary Officer | Mutunda SC | CR/KD/10421 |
Nyangoma Jane | Vermin Guard | Mutunda SC | CR/KD/10342 |
Odora James | Agricultural Officer | Mutunda SC | CR/D/12974 |
Kihangirwe Rogers | Assistant Agricultural Officer | Kiryandongo SC | CR/KD/10320 |
Sentalo Fred | Assistant Animal Husbandry Officer | Kiryandongo SC | CR/BTC/10020 |
Mutebi Paul | Assistant Animal Husbandry Officer | Bweyale TC | CR/KTC/023 |
Tugume Gorret | Agricultural Officer | Kigumba TC | CR/KD/10322 |
Ayebale Evaline | Assistant Agricultural Officer | Kiryandongo TC | CR/KD/10420 |
Bingi Patrick | Veterinary Officer | Masindiport SC | CR/KD/10340 |
Nyero Simon Peter | Assistant Fisheries Officer | Masindiport SC | CR/KD/10426 |
Sekamate Stephen | Agricultural Officer | Masindiport SC | CR/KD/10303 |
Babyenda Cuthbert | Vermin Control Officer | Head Quarter | CR/KD/10344 |
Bukenya Benard | Assistant Agricultural Officer | Masindiport SC | CR/KD/10419 |
Byenkya Issa Hassan | District Production and Marketing Officer | Head Quarter | CR/D/16371 |
Karungi Enid | Senior Agricultural Officer | Head Quarter | CR/D/16372 |
Katuhaise Godfrey | Entomologist | Head Quarter | CR/KD/10337 |
Kazibwe Kakoto Stehpen | Animal Husbandry Officer | Head Quarter | CR/KD/10337 |
Mpuuga Percy | Senior Agricultural Engineer | Head Quarter | CR/KD/10338 |
Nyiratunga Scovia | Fisheries Officer | Head Quarter | CR/KD/10336 |
Oola Denish | Assistant Animal Husbandry Officer | Kigumba TC | CR/KD/10422 |
Owiny Chris Lamo | Senior Veterinary Officer | Head Quarter | CR/D/10382 |
Tindyebwa Evace | Agricultural Officer | Head Quarter | CR/KD/10343 |
Wabwire Tonny Fredrick | Principal Veterinary Officer | Head Quarter | CR/D/14807 |
Abau Opolot James | Assistant Agricultural Officer | Kiryandongo SC | CR/D/12583 |
Atugonza Adinan | Entomolical Assistant | Kiryandongo SC | CR/KD/10341 |
Aweko Juliet | Assistant Fisheries Officer | Kiryandongo SC | CR/KD/10425 |
Bulizzo Alex | Agricultural Officer | Kiryandongo SC | CR/D/14808 |
Mandrerua Emmanuel | Assistant Animal Husbandry Officer | Kiryandongo TC | CR/KD/10423 |
ROADS AND ENGINEERING | |||
Moiti Martin | Assistant Agricultural Officer(Civil) | Bweyale TC | CR/KTC/10009 |
Berwanira Allan | Engineering Assistant(Mechanical) | Headquarters | CR/KD/10431 |
Geyolekya Moses | Plant Operator | Headquarters | CR/KTC/025 |
Katusabe Sam | Road Inspector | Headquarters | CR/KD/10188 |
Kiirya Dickson | Plant Operator | Headquarters | CR/KD/10312 |
Niyonzima Emmanuel | Senior Engineer | Headquarters | CR/KD/10399 |
Nyakojo James | Plant Operator | Headquarters | CR/KD/10264 |
Ocaya Julius | Engineering Assistant(Electrical) | Headquarters | CR/KD/10432 |
Okello Joseph | Assistant Agricultural Officer(Civil) | Kiryandongo TC | CR/BTC/10012 |
Olweny Joshua | Plant Operator | Headquarters | CR/D/15977 |
WATER | |||
Candia Joseph | Civil Engineer | Headquarters | CR/D/14816 |
Muhumuza Samuel | Water Officer | Headquarters | CR/D/12979 |
NATURAL RESOURCES | |||
Tumusiime Herbert | Physical planner | Bweyale TC | CR/BTC/1000 |
Businge Zalfa | Environment Officer | Headquarters | CR/KD/10228 |
Chandiru Doreen | Physical planner | Headquarters | CR/KD/10181 |
Emalu Joseph | Cartographer | Headquarters | CR/KD/10270 |
Kagonyera Joel | Physical planner | Kigumba TC | CR/KD/10467 |
Kasangaki Fred | Assistant Forestry Officer | Headquarters | CR/D/10922 |
Kigoye Yassin | Senior Lands Management Officer | Headquarters | |
Ongii Ronny | Staff Surveyor | Headquarters | CR/KD/10271 |
Ssemusu Umar | Physical planner | Kiryandongo TC | |
COMMUNITY BASED SERVICES | |||
Mbabazi Jannet | Community Development Officer | Mutunda SC | CR/KD/10289 |
Otika Joseph | Senior Community Development Officer | Kigumba TC | CR/D/15345 |
Nagujja Pauline Liz | Senior Community Development Officer | Bweyale TC | CR/KD/10266 |
Businge David | Senior Probation &Welfare Officer | Headquarters | CR/D/10305 |
Dabanja Geofrey | District ommunity Development Officer | Headquarters | CR/D/10307 |
Odoch Thomas | Senior Community Development Officer | Headquarters | CR/KD/10288 |
Achola Jacqueline | Senior Community Development Officer | Kiryandongo TC | CR/KTC/100017 |
Nawesa Caroline | Probation Officer | Headquarters | |
Ocheng Vincent | Assistant Labour Officer | ||
PLANNING | |||
Balikagira Julius | District Planner | Headquarters | CR/KD/10463 |
Yawiya Rashid | Senior Planner | Headquarters | CR/KD/ |
WAROM DENIS | Statistician | Bweyale Town Council | CR/KD/10430 |
Onyai Richard James | Planner | Headquarters | |
EDUCATION | |||
Katusabe Johnson | Senior Inspector of Schools | Headquarters | CR/D/11848 |
Kiirya Edward | District Education Officer | Headquarters | CR/D/10090 |
Kusiima Juliet | Education Officer | Headquarters | CR/KD/10405 |
Ndooli David | Sports Officer | Headquarters | CR/D/13051 |
Ojja Patrick | Inspector of Schools | Headquarters | |
AUDIT | |||
Kwizera Zephaniah | Senior Internal Auditor | Bweyale TC | CR/D/10926 |
Byoona Jackson | Senior Internal Auditor | Kigumba TC | CR/KTC/003 |
Acema Abdulhakim | Senior Internal Auditor | Kiryandongo TC | CR/BTC/10002 |
Biingi Elizabeth | Principal Internal Auditor | Headquarters | CR/D/12983 |
Mwebembezi Richard | Internal Auditor | Headquarters | CR/KD/10220 |
TRADE, INDUSTRY AND LOCAL ECONOMIC DEVELOPMENT | |||
Babwetera John | Commercial Officer | Head Quarter | CR/KD/10468 |
Kakumba Sam | District Commercial Officer | Head Quarter | CR/KD/10267 |
Okello Ronald Rimbosh | Tourism Officer | Head Quarter | CR/KD/10428 |
Businge Jane | Assistant Commercial Officer | Head Quarter | CR/KD/10268 |
Kyomugisha Annet | Senior Commercial Officer | Head Quarter | |
HEALTH | |||
BYONABYE RICHARD | Askari | Apodorwa HC II | CR/D/16606 |
Amviko Florence | Porter | Apodorwa HC II | CR/D/16555 |
AYINABYOONA BAPTIST | Enrolled Nurse | Apodorwa HC II | CR/KD/10461 |
OPIO GODFREY | Enrolled Nurse | Apodorwa HC II | CR/KD/10484 |
ATUHAIRWE ANNET | Enrolled Midwife | Apodorwa HC II | CR/KD/10286 |
MUGENZI EUNICE | Enrolled Midwife | Apodorwa HC II | CR/KD/10437 |
ALIGUMA KAHERU MOREEN | Office Attendant | DISTRICT HEALTH OFFICE | CR/KD/10465 |
ADA CHRISTNE PMORU | Assistant District Health Officer (MCH) | DISTRICT HEALTH OFFICE | CR/D/10938 |
KYOMUHENDO GORRETY ABOOKI | Biostatistician | DISTRICT HEALTH OFFICE | CR/KD/10269 |
AYO ALLAN GIDEON | Cold Chain Technician | DISTRICT HEALTH OFFICE | CR/KD/10352 |
MUTYABA IMAAM | District Health Officer | DISTRICT HEALTH OFFICE | CR/D/10626 |
MBABAZI SAMUEL | Askari | DIIKA HC II | CR/D/16245 |
MAGAMBO BOB | Nursing Assistant | DIIKA HC II | CR/D/14832 |
Atuhura Jackline | Enrolled Nurse | DIIKA HC II | CR/KD/10394 |
OKUMU GLADYS NEKYONI | Enrolled Midwife | DIIKA HC II | CR/D/14783 |
AYILA REMO JAMES | Enrolled Nurse | DIIKA HC II | CR/D/14826 |
TUGUME FRANCIS | Porter | DIIKA HC II | CR/D/16273 |
MUNGURIEK CHRISTINE | Enrolled Nurse | DIIMA HC III | |
KUNIHIRA FESTUS | askari | DIIMA HC III | CR/KD/10465 |
ATUHURA JOYCE | Askari | DIIMA HC III | CR/D/16223 |
MANANO MARGRET | Nursing Assistant | DIIMA HC III | CR/D/12126 |
Akao Grace | Nursing Assistant | DIIMA HC III | CR/D/12129 |
RUPINY EMMANUEL | Health Assistant | DIIMA HC III | CR/KD/10307 |
JAPYEM ALEX | Laboratory Technician | DIIMA HC III | CR/KD/10355 |
WALUFU GEOFREY | Laboratory Technician | DIIMA HC III | CR/D/16677 |
NYANJURA LUCY | Enrolled Nurse | DIIMA HC III | CR/KD/10210 |
MAZAPKWE ISABELLA | Enrolled Nurse | DIIMA HC III | CR/D/12434 |
OGWAL FRANCIS | Enrolled Nurse | DIIMA HC III | CR/D/16712 |
Kabanyenya Esther | Enrolled Midwife | DIIMA HC III | CR/KD/10377 |
AKELLO FLORENCE | Nursing Officer (Nursing) | DIIMA HC III | CR/KD/10216 |
BAHEMUKA RONALD | Clinical Officer | DIIMA HC III | CR/KD/10316 |
MUGURYEKI CHRISTINE | Enrolled Midwife | DIIMA HC III | CR/KD/10439 |
Oyuku Tom Francis | Clinical Officer | DIIMA HC III | CR/D/15560 |
BYARUHANGA IBRAHIM | Medical Records Assistant | DIIMA HC III | |
TABUA LONZINO | ASKARI | KADUKU HC II | CR/D/16607 |
BYARUHANGA RICHARD | PORTER | KADUKU HC II | CR/D/16283 |
ANYORI ZUBEDA | NURSING ASSISTANT | KADUKU HC II | CR/D/14835 |
KUSIIMA ENID | Enrolled Nurse | KADUKU HC II | CR/KD/10284 |
Ngonzi Unith | Enrolled Midwife | KADUKU HC II | CR/KD/10371 |
Kidaga Benjamin | Askari | Karuma HC II | CR/D/16228 |
AJOK IMMACULATE | Nursing Assistant | Karuma HC II | CR/D/14853 |
Alinaitwe Deo | Enrolled Nurse | Karuma HC II | CR/KD/10385 |
Nasubuga Lovincer | Enrolled Midwife | Karuma HC II | CR/KD/10374 |
NYAKOOJO NABART | Askari | KICWABUGINGO HC II | CR/D/16211 |
Basirika Aisha | Porter | KICWABUGINGO HC II | CR/D/16558 |
ALINAITWE ASUMPTA | Nursing Assistant | KICWABUGINGO HC II | CR/D/16403 |
MANDERA LUCY MAMA | Enrolled Nurse | KICWABUGINGO HC II | CR/KD/10394 |
Masikala Sylivia | Enrolled Midwife | KICWABUGINGO HC II | CR/KD/10120 |
MUSINGIZI BENJAMIN | Askari | KIGUMBA HC III | CR/KD/10446 |
NYANGIREKI JANE | Porter | KIGUMBA HC III | CR/D/16262 |
Piloya Eunice | Laboratory Assistant | KIGUMBA HC III | CR/KD/10398 |
BYARUHANGA HARRIET | Records Assistant | KIGUMBA HC III | CDR/D/12468 |
IRANYA GODFREY | Health Assistant | KIGUMBA HC III | CR/D/16627 |
AMUTE ALEX | ENROLLED NURSE | KIGUMBA HC III | CR/D/12584 |
KAAHWA MUSTAPHAR | Askari | KIGUMBA HC III | CR/D/16234 |
MBABAZI GORRETTI | Enrolled Midwife | KIGUMBA HC III | CR/KD/10300 |
BYONA STELLA | Enrolled Midwife | KIGUMBA HC III | CR/D/14261 |
ACHAYE CLAUDE RICHARD | Laboratory Technician | KIGUMBA HC III | CR/KD/10205 |
OCIBA JAMES MICHAEL | Senior Environmental Health Officer( | KIGUMBA HC III | CR/D/14794 |
KAKOOZA IRENE SUSAN | Nursing Officer (Nursing) | KIGUMBA HC III | CR/D/15580 |
BUSINGE EMMANUEL | CLINICAL OFFICER | KIGUMBA HC III | CR/KD/10317 |
Muhumuza Ronald | ENROLLED NURSE | KIGUMBA HC III | CR/KD/10309 |
KAJURA GODFREY | Askari | KIGUMBA HC III | CRR/KD/10444 |
KYEYUNE MOSES | Askari | KIIGYA HC II | CR/D/16576 |
BUSINGE ALICE | Porter | KIIGYA HC II | CR/D/16562 |
ABOCE HELLEN | Nursing Assistant | KIIGYA HC II | CR/D/10534 |
Chagwaya E. Mevis | Enrolled Nurse | KIIGYA HC II | CR/KD/10391 |
NAMUBIRU MARY | Enrolled Midwife | KIIGYA HC II | CR/KD/10438 |
KYALIGONZA KENNETH | Porter | KIROKO HC II | CR/D/16568 |
Byaruhanga Francis | Askari | KIROKO HC II | CR/D/16224 |
Muhumuza Julius | Enrolled Nurse | KIROKO HC II | CR/KD/10383 |
ALINDA ALEN | Enrolled Nurse | KIROKO HC II | CR/KD/10485 |
AWINO LOVIS | Enrolled Nurse | KIROKO HC II | CR/KD/10164 |
ATUHURA BEATRICE | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | |
ONDORU Christine | Nursing Officer (Nursing) | KIRYANDONGO DISTRICT HOSPITAL | |
WANDERA KELVIN | Porter | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16569 |
KUSEMERERWA NORAH | Porter | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/16559 |
OKEMA DENISH | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | |
KYOMUHENDO PATRICK | Askari | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16208 |
ASIIMWE MOSES | Askari | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16216 |
ASIIMWE SARAFIA | Cook | KIRYANDONGO DISTRICT HOSPITAL | CR/D/15364 |
KIBUUKA ROSE | PORTER | KIRYANDONGO DISTRICT HOSPITAL | CR/D/15358 |
KASAIJA JIMMY | Driver | KIRYANDONGO DISTRICT HOSPITAL | CR/D/158681 |
ASIIMWE GEOFREY | Driver | KIRYANDONGO DISTRICT HOSPITAL | |
BUSULWA KENETH | Mortuary Attendant | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10273 |
ASIIMWE WILSON | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/10551 |
SSENYONJO NICHODEMUS | Askari | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16220 |
BABYESIZA K HARRIET | Enrolled Midwife | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16339 |
AYESIGA MAUDA PAMELA | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10481 |
NAKABIRA SERINA | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16410 |
APIO JOYCE | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/12285 |
NABENDE FRANCIS | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/10593 |
BAGUMA RONALD | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16526 |
ABITEGEKA BRENDA | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10483 |
KYAMANYWA DOMINIC | Records Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/12743 |
MUGENZI K EDWARD | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/12303 |
KUSIIMA JACKLINE | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10486 |
ACAA CHRISTINE | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/10532 |
WANDA MARGRET | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/14849 |
TINKAMANYIRE EDWARD | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/12256 |
KUDUULA ELIZEFANI | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/12258 |
NYAKAKE ESTHER | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/14852 |
KYAMANYWA JOHNSON | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/12498 |
NAKAWESA MONIC | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/14851 |
NYAKATO MARY | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10487 |
OROMBI VINCENT | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10488 |
SEMAKULA SAMUEL SANTOS | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/16296 |
OLOTABU JAMES OKWIR | Enrolled Nurse | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10489 |
OCHAYOTO JOSEPH | Nursing Assistant | KIRYANDONGO DISTRICT HOSPITAL | CR/D/14839 |
BIRUNGI ANGELE | Nursing Officer (Midwifery) | KIRYANDONGO DISTRICT HOSPITAL | CR/KD/10464 |
